In a much-anticipated move, the International Cricket Council (ICC) has officially revealed the schedule for the highly awaited ICC Cricket World Cup 2023. Cricket enthusiasts around the world are now on the edge of their seats, eagerly awaiting the action-packed tournament set to take place in stunning venues across India, the spiritual home of the game. With the World Cup serving as the pinnacle of cricketing excellence, the stage is set for a breathtaking display of skill, strategy, and unrelenting passion as ten of the world’s top cricketing nations compete for the coveted trophy.
ICC Cricket World Cup 2023
The 2023 edition of the ICC Men’s Cricket World Cup promises to be a captivating extravaganza, with a total of 48 matches scheduled across various iconic cricketing venues in India. As the birthplace of cricketing legends, this cricket-crazy nation is all geared up to welcome fans from every corner of the globe, ensuring an electric atmosphere throughout the tournament. From the historic Wankhede Stadium in Mumbai to the majestic Eden Gardens in Kolkata, each venue has been carefully selected to showcase the grandeur of the sport and create everlasting memories for players and fans alike.

ICC brings Narendra Modi Stadium to centre stage
The tournament will kick off on the 9th of February 2023, with the opening match being held at the magnificent Narendra Modi Stadium in Ahmedabad. This colossal stadium, known for its capacity to host over 100,000 spectators, will set the stage for an epic clash between two cricketing giants. From there, the tournament will embark on a month-long journey, culminating in the final showdown on the 26th of March 2023, which will be held at the legendary Wankhede Stadium in Mumbai. As anticipation builds, cricket aficionados eagerly await the thrill of witnessing the world’s finest cricketers showcasing their skills on these hallowed grounds.
Dynamic Matchups and Rivalries during ICC Men’s Cricket World Cup 2023
The World Cup schedule is peppered with captivating matchups and fierce rivalries, ensuring a relentless battle for supremacy on the field. Arch-rivals India and Pakistan are slated to lock horns in what promises to be an electrifying encounter, igniting the passions of cricket fans on both sides of the border. The cricketing powerhouses of Australia, England, South Africa, and New Zealand are also set to showcase their mettle, vying for a spot in the prestigious semi-finals. The tournament will be a true test of character and resilience, as teams battle it out in a grueling round-robin format to secure their place in the knockout stages.
The ICC Cricket World Cup 2023 is not only a showcase of intense competition but also a celebration of the sport’s rich heritage and its ability to unite people from diverse backgrounds. Beyond the fierce battles on the field, fans can expect to be enthralled by the vibrant colors, passionate crowds, and breathtaking displays of skill. The tournament serves as a platform for cricketing legends to etch their names in history, while also providing an opportunity for emerging talents to make their mark on the global stage.
As the countdown begins, cricket enthusiasts worldwide eagerly await the commencement of the ICC Cricket World Cup 2023. The schedule promises a feast of cricketing action, weaving together moments of triumph, heartbreak, and sheer exhilaration. With teams competing with unwavering determination, the tournament is poised to leave an indelible mark on the annals of cricketing history. Brace yourselves for an extraordinary spectacle that will captivate the world and bring the cricketing fraternity together in a celebration of the gentleman’s game.
Also read – NASCAR Unveils 2023 Schedule in Chicago, Illinois

Here’s the complete schedule of ICC Cricket World Cup 2023
5 | OCT | ENG VS NZ | NARENDRA MODI STADIUM, AHMEDABAD | 14:00 | THUR |
6 | Oct | PAK vs Q1 | Rajiv Gandhi International Stadium, Hyderabad | 14:00 | Fri |
7 | Oct | BAN vs AFG | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 | Sat |
7 | Oct | SA vs Q2 | Arun Jaitley Stadium, Delhi | 14:00 | Sat |
8 | Oct | IND vs AUS | Chidambaram, Chennai | 14:00 | Sun |
9 | Oct | NZ vs Q1 | Rajiv Gandhi International Stadium, Hyderabad | 14:00 | Mon |
10 | Oct | ENG vs BAN | Himachal Pradesh Cricket Association Stadium, Dharamsala | 14:00 | Tues |
11 | Oct | INDIA vs AFG | Arun Jaitley Stadium, Delhi | 14:00 | Wed |
12 | Oct | PAK vs Q2 | Rajiv Gandhi International Stadium, Hyderabad | 14:00 | Thur |
13 | Oct | AUS vs SA | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 14:00 | Fri |
14 | Oct | NZ vs BAN | Chidambaram, Chennai | 10:30 | Sat |
14 | Oct | ENG vs AFG | Arun Jaitley Stadium, Delhi | 14:00 | Sat |
15 | Oct | INDIA vs PAK | Narendra Modi Stadium, Ahmedabad | 14:00 | Sun |
16 | Oct | AUS vs Q2 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 14:00 | Mon |
17 | Oct | SA vs Q1 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 14:00 | Tues |
18 | Oct | NZ vs AFG | Chidambaram, Chennai | 14:00 | Wed |
19 | Oct | INDIA vs BAN | Maharashtra Cricket Association Stadium, Gahunje | 14:00 | Thur |
20 | Oct | AUS vs PAK | M. Chinnaswamy Stadium, Bengaluru | 14:00 | Fri |
21 | Oct | Q1 vs Q2 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 | Sat |
21 | Oct | ENG vs SA | Wankhede Stadium, Mumbai | 14:00 | Sat |
22 | Oct | IND vs NZ | Himachal Pradesh Cricket Association Stadium, Dharamsala | 14:00 | Sun |
23 | Oct | PAK vs AFG | Chidambaram, Chennai | 14:00 | Mon |
24 | Oct | SA vs BAN | Wankhede Stadium, Mumbai | 14:00 | Tues |
25 | Oct | AUS vs Q1 | Arun Jaitley Stadium, Delhi | 14:00 | Wed |
26 | Oct | ENG vs Q2 | M. Chinnaswamy Stadium, Bengaluru | 14:00 | Thur |
27 | Oct | PAK vs SA | Chidambaram, Chennai | 14:00 | Fri |
28 | Oct | AUS vs NZ | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 | Sat |
28 | Oct | Q1 vs BAN | Eden Gardens, Kolkata | 14:00 | Sat |
29 | Oct | INDIA vs ENG | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 14:00 | Sun |
30 | Oct | AFG vs Q2 | Maharashtra Cricket Association Stadium, Gahunje | 14:00 | Mon |
31 | Oct | PAK vs BAN | Eden Gardens, Kolkata | 14:00 | Tues |
1 | Nov | NZ vs SA | Maharashtra Cricket Association Stadium, Gahunje | 14:00 | Wed |
2 | Nov | INDIA vs Q2 | Wankhede Stadium, Mumbai | 14:00 | Thur |
3 | Nov | Q1 vs AFG | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 14:00 | Fri |
4 | Nov | NZ vs PAK | M. Chinnaswamy Stadium, Bengaluru | 10:30 | Sat |
4 | Nov | ENG vs AUS | Narendra Modi Stadium, Ahmedabad | 14:00 | Sat |
5 | Nov | INDIA vs SA | Eden Gardens, Kolkata | 14:00 | Sun |
6 | Nov | BAN vs Q2 | Arun Jaitley Stadium, Delhi | 14:00 | Mon |
7 | Nov | AUS vs AFG | Wankhede Stadium, Mumbai | 14:00 | Tues |
8 | Nov | ENG vs Q1 | Maharashtra Cricket Association Stadium, Gahunje | 14:00 | Wed |
9 | Nov | NZ vs Q2 | M. Chinnaswamy Stadium, Bengaluru | 14:00 | Thur |
10 | Nov | SA vs AFG | Narendra Modi Stadium, Ahmedabad | 14:00 | Fri |
11 | Nov | INDIA vs Q1 | M. Chinnaswamy Stadium, Bengaluru | 14:00 | Sat |
12 | Nov | AUS vs BAN | Maharashtra Cricket Association Stadium, Gahunje | 10:30 | Sun |
12 | Nov | ENG vs PAK | Eden Gardens, Kolkata | 14:00 | Sun |
15 | Nov | 1ST PLACE vs 4TH PLACE | Wankhede Stadium, Mumbai | 14:00 | Wed |
16 | Nov | 2ND PLACE vs 3RD PLACE | Eden Gardens, Kolkata | 14:00 | Thur |
19 | Nov | WINNER OF S/F 1 vs WINNER OF S/F | Narendra Modi Stadium, Ahmedabad | 14:00 | Sun |
Click here for the official ICC Cricket World Cup 2023 Schedule.
Read next: